| Management number | 239186831 | Release Date | 2026/07/14 | List Price | US$53.08 | Model Number | 239186831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy pull on silk pant with side pockets, an elasticated waist and contrast inlay side stripe detail and zigzag topstitching.
| UPC | 197222973998 |
|---|---|
| ASIN | B0DZZC62PJ |
| Color | Nocturne Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | standard |
| Brand Name | Theory |
| Model Name | Po Track Pant |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pull on Track Pant |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Silk |
| Has Pockets | Yes |
| Item Weight | 11 Ounces |
| Manufacturer | Theory |
| Style Number | P0702214 |
| Material Type | Silk |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Covered elastic waistband |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P0702214 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form