| Management number | 228104008 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228104008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198022169284 |
|---|---|
| ASIN | B0DVJQ6R8W |
| Color | Slate Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Spyder |
| Rise Style | Mid Rise |
| Sport Type | Gym Workout, Running, Basketball |
| Style Name | M Stretchwoven Short |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | M STRETCHWOVEN SHORT |
| Material Type | 92% Polyester, 8% Spandex |
| Item Type Name | Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M STRETCHWOVEN SHORT |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form