| Management number | 239647656 | Release Date | 2026/07/14 | List Price | US$58.89 | Model Number | 239647656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High performance triathlon shoes featuring technology developed for the premium TR9 range Removal of the lasting board, known as a seamless midsole construction, minimises stack-height and maximises power transferFeaturing an integrated liner for improved sock-less comfortSuper wide opening and closure strap with anti-slip notch ensures stress-free transitionsImproved ventilation and reduced water-absorption and drying timeGlass fibre nylon sole Weight: 250g (size 42)Stiffness rating: 6
| ASIN | B08GKKPH3P |
|---|---|
| Brand | SHIMANO |
| Color | One |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tr5 (Sh-tr501) White 41.0 Triathlon Spd-sl |
| Sport Type | Cycling, Outdoor lifestyle, Training, triathlon |
| Strap Type | Velcro |
| Style Name | Modern |
| Unit Count | 1 Pack |
| Item Weight | 1.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | シマノ(SHIMANO) |
| Style Number | ESHTR501MCW01S41000 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Man-made |
| Insole Material | Nylon |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Stitching Style | Seamless/Minimal |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Included Components | No |
| Embellishment Feature | No decorative function |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ESHTR501MCW01S41000 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form