| Management number | 239011060 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239011060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CXPRNKJ6 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | PRETTYGARDEN |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Modern/Fitted |
| Weave Type | Twill |
| Fabric Type | 96% Polyester, 4% Elastane |
| Material Type | 96% Polyester, 4% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | Summer |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | None/Same as outer fabric |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form