| Management number | 229912494 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229912494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D8W26R3G |
|---|---|
| Size | 35.83*26.38*24" |
| Color | Grey |
| Shape | Square |
| Theme | Home, Leisure, Work |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Bedroom, Dressing Room, Living Room, Office, Study Room |
| Back Style | Tufted Back |
| Brand Name | ONBRILL |
| Item Depth | 26 inches |
| Model Name | ONBRILL Criss Cross Chair with Wheels |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 28.9 Pounds |
| Seat Length | 24 Inches |
| Manufacturer | ONBRILL |
| Model Number | X89-DXR |
| Cushion Style | Double-layer Sponge |
| Fill Material | Sponge |
| Material Type | Corduroy, Iron |
| Seat Material | High-density Sponge |
| Item Type Name | ONBRILL Criss Cross Chair with Wheels (Grey) |
| Is Customizable | No |
| Item Dimensions | 26 x 24 x 36 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Double-layer Sponge Seat Cushion, Massage Lumbar Cushion, Reclining, Rolling |
| Frame Material Type | Iron |
| Included Components | Cushion, Wheels |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | X89-DXR |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26"D x 24"W x 36"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Included Throw Pillow Quantity | 1 |
| Assembly Instructions Description | The chair requires assembly. It comes with instructions and can be assembled in approximately 20 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form