| Management number | 239779912 | Release Date | 2026/07/14 | List Price | US$61.40 | Model Number | 239779912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 760575098085 |
|---|---|
| ASIN | B07TN1HBTG |
| Brand | HP |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 14 inch chromebook |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 0.72 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Apollo Lake |
| CPU L1 Cache | 256 KB |
| Display Type | Touchscreen |
| Manufacturer | HP |
| Model Number | HP 14inch Chromebook |
| Power Device | AC adapter |
| BuiltIn Media | Google Chrome OS, HP truevision HD Webcam |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Headphones audio output |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N3350 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | HP Truevision HD Webcam |
| Compatible Devices | Wi-Fi enabled devices, USB devices, Bluetooth devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | [Apollo Lake] (6th generation or later) |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | [Physical Keyboard] |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2400 MHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1366x768 Pixels |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 13.3"L x 8.9"W x 0.7"Th |
| Automatic Backup Software Included | Media Reader, Webcam |
| Other Special Features of the Product | Touchscreen HD, Built-in Virus Protection, Google Products |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form