| Management number | 228600218 | Release Date | 2026/05/31 | List Price | US$55.20 | Model Number | 228600218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Momentum pant, perhaps the top performance pant available, features our signature cut, a timeless 5-pocket design with magnetic closures, and fabric that supports your full range of motion while keeping you cool.





| UPC | 196775372968 |
|---|---|
| ASIN | B0D5Y4LXY2 |
| Color | Stone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | johnnie-O |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Waist Size | 35 Inches |
| Fabric Type | 79% Polyester, 21% Elastane |
| Manufacturer | Johnnie O |
| Style Number | JMPA100030-0196775372968 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Johnnie-O Momentum Pant |
| Front Pleat Type | L-shaped front pockets |
| Lining Description | Polyester and Elastane lining, color and texture not specified |
| Pocket Description | Welt back pockets with magnetic closure |
| Age Range Description | Adult |
| Item Length Description | 1 |
| Manufacturer Part Number | JMPA100030-0196775372968 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports activities, Casual wear |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196775372968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form