| Management number | 238952554 | Release Date | 2026/07/14 | List Price | US$43.20 | Model Number | 238952554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 618149898527 |
|---|---|
| ASIN | B0DJDS3F8N |
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Athletic Tapered |
| Leg Style | Athletic Tapered |
| Brand Name | Huckberry |
| Model Name | 365 Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Huckberry |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form