| Management number | 238409795 | Release Date | 2026/07/11 | List Price | US$20.90 | Model Number | 238409795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hi Run Boat Trailer - SU03 18.5X8.50-8 78T C</h2><p><strong>OVERVIEW</strong></p><p>The Hi-Run Boat Trailer - SU03 is a high-speed tire suitable for boat trailers and available with a load capacity of 1230 pounds. Zigzag circumferential grooves enhance hydroplaning resistance by forcing water out of the tread, and the Boat Trailer - SU03's reinforced construction increases strength and durability for a higher load carrying capacity and longer tread life. Additionally, the Boat Trailer - SU03 utilizes a self-cleaning design for consistent traction and to protect the casing from damage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hi Run |
| Tire width | 8.4 in |
| Tire load range | C |
| Tire load index | 78 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 18.5 in |
| Tire speed rating | M |
| Vehicle type | Trailer, Popup Camper |
| Tire size | 18.5X8.50-8 6PR |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Maximum vehicle rim width | 1 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Lawn Mowers |
| Minimum vehicle rim width | 1 in |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | All-Position Tire |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 8 in |
| Tire type | Trailer Tires |
| Model | Boat Trailer - SU03 WD1018 |
| Tread depth | 8.2/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form