| Management number | 237787766 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237787766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJS3WG7V |
|---|---|
| Size | One Size |
| Color | Y2k Colors |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic |
| Leg Style | Textured |
| Brand Name | Geyoga |
| Unit Count | 6 Count |
| Fabric Type | acrylic fibers |
| Item Weight | 0.75 Pounds |
| Part Number | BQ-Geyoga-7846 |
| Bottom Style | leg warmers |
| Closure Type | Pull On |
| Manufacturer | Geyoga |
| Style Number | BQ-Geyoga-7846 |
| Product Style | Stylish |
| Outer Material | acrylic fibers |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 6.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form