| Management number | 230251389 | Release Date | 2026/06/18 | List Price | US$41.28 | Model Number | 230251389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your outdoor parties and events with the Q9 Large party speaker. With a peak power of 800W, this powerful 8-inch Bluetooth speaker delivers superior HD stereo sound and deep, shocking bass. This versatile speaker system comes with two wireless microphones, a 3,600mah rechargeable battery, and a portable design with rollers and trolley pull bars, allowing you to enjoy music, karaoke and more wherever you go. Use TWS to connect speakers and enjoy true 360° wireless stereo. With separate reverb, treble and bass controls, and eight sound modes, you can customize the audio to your liking. Connect seamlessly via Bluetooth, AUX-in, TF card or USB, and make it easy with the remote control.
| Brand | 德影 |
|---|---|
| Battery life | 8 h |
| Resists water | Y |
| Ip code | IPX4 |
| Wireless | Bluetooth |
| Color | Black |
| Rec location | Outdoor |
| Frequency response range | 40-120 |
| Rms power rating | 50 W |
| Peak audio power handling | 1000 W |
| Power type | Corded Electric |
| Battery consumption type | Integrated Rechargeable Battery |
| Inputs & outputs | Bluetooth, AUX-in, TF card, USB |
| Maximum transmission range | 100 ft |
| Smart tech | N |
| Virtual asst. | Deying Brand |
| Features | Digital Display |
| Accessories included | 1 outdoor speaker, 2 wireless microphones, 1 remote control, 1 audio cable, 1 charger, 1 instruction manual |
| Shape | Rectangular prism |
| Assembled product weight | 13.89 lb |
| Dimensions | 21.30 x 12.00 x 13.00 in |
| Number of speakers | 2 |
| Model name | Q9Pro |
| Input/output direction | Bi-Directional |
| Input/output quantity | 2 |
| Number of microphones | 2 |
| Number of batteries | 1 |
| Battery size | 18650 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Retail packaging | Set |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form