| Management number | 247811450 | Release Date | 2026/08/16 | List Price | US$7.20 | Model Number | 247811450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and comfy drawstring pants with pockets on the side. Perfect for any casual day and also works well for a day at the gym!
| UPC | 635797015113 |
|---|---|
| ASIN | B01A07XSII |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Ambiance Apparel |
| Model Name | 65776 |
| Rise Style | Ankle |
| Sport Type | Workout & Training |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Item Weight | 10.4 ounces |
| Style Number | 65776 |
| Inseam Length | 76 centimeters |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Jogger,Casual,Workout |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | All Ages |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 43237-2 |
| Product Care Instructions | Machine Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form