| Management number | 239046765 | Release Date | 2026/07/14 | List Price | US$27.34 | Model Number | 239046765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSRBYMLG |
|---|---|
| Size | X-Large |
| Color | Jet Black |
| Pattern | Solid |
| Fit Type | Relaxed/loose fit |
| Brand Name | AllSaints |
| Strap Type | Adjustable |
| Style Name | Warden Swimshort |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyamide |
| Manufacturer | AllSaints |
| Style Number | M011WA |
| Material Type | Polyester Blend |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | M011WA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 05063320027572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form